| Amenities | Bathtub,Laundry-2nd Floor,Other Amenities,Porch |
|---|---|
| Appliances Included | Refrigerator,Dishwasher,Dryer,Washer,Range-Electric,Range-Gas |
| Category | Residential |
| Lot Size Acres | 1.5 |
| Parking | 5-10 Spaces,On Site |
| Seasonal | No |
| Site | Corner Lot,Level,Open,Well Landscaped |
| Sqft Total | 5376 |
| Status | Current |
| Vehicle Storage | Attached,3 Cars,Barn,Garage,Storage Above |
| Water | Public |
| Water Body Name | Penobscot Bay |
| Water Body Type | Bay,Ocean |
| Water Frontage | No |
| Zoning | Com Dist C |
| Amenities | Bathtub,Laundry-2nd Floor,Other Amenities,Porch |
|---|---|
| Appliances Included | Refrigerator,Dishwasher,Dryer,Washer,Range-Electric,Range-Gas |
| Category | Residential |
| Lot Size Acres | 1.5 |
| Parking | 5-10 Spaces,On Site |
| Seasonal | No |
| Site | Corner Lot,Level,Open,Well Landscaped |
| Sqft Total | 5376 |
| Status | Current |
| Vehicle Storage | Attached,3 Cars,Barn,Garage,Storage Above |
| Water | Public |
| Water Body Name | Penobscot Bay |
| Water Body Type | Bay,Ocean |
| Water Frontage | No |
| Zoning | Com Dist C |
| Basement | Unfinished,Sump Pump |
|---|---|
| Bedrooms | 7 |
| Cathedral Ceiling | No |
| Construction | Wood Frame |
| Exterior | Clapboard |
| Floors | Vinyl,Carpet,Wood |
| Roof | Slate,Shingle |
| Rooms | 14 |
| Skylight | No |
| Sqft Above Grade | 5376 |
| Sqft Total | 5376 |
| Sub Type | Single Family |
| Vehicle Storage | Attached,3 Cars,Barn,Garage,Storage Above |
| Year Built | 1874 |
| Cooling | No Cooling |
|---|---|
| Electric | Circuit Breakers |
| Fireplace | No |
| Gas | Bottled |
| Heat Fuel | Oil,Pellets,Wood |
| Heat System | Hot Water,Multi-Zones,Stove |
| Tax Year | 2011 |
| Taxes | 7347 |
| Water Heater | Off Heating System |
| Dining Room Level | 1 |
|---|---|
| Family Room Level | 1 |
| Kitchen Level | 1 |
| Appliances Included | Refrigerator,Dishwasher,Dryer,Washer,Range-Electric,Range-Gas |
|---|---|
| County | Waldo County |
| Driveway | Gravel |
| Idx | Yes |
| Kickout | No |
| Location | Historic District,Intown,Near Shopping |
| Road Frontage | 570 |
| Roads | Paved,Public |
| School District | RSU 20 |
| State | Maine |
| Surveyed | Unknown |
| Vehicle Storage | Attached,3 Cars,Barn,Garage,Storage Above |
| Zip Code | 04974 |
An independently owned and operated broker member of BRER Affiliates Inc. Prudential, the Prudential logo and the Rock symbol are registered service marks of Prudential Financial, Inc. and its related entities, registered in many jurisdictions worldwide. Used under license with no other affiliation of Prudential. Equal Housing Opportunity.
This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing data is derived in whole or in part from the Maine IDX & is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified.
Prudential Northeast Properties participates in MREIS' Maine Internet Data Exchange "Maine IDX" program, allowing us to display other Maine IDX participants' listings.
Prudential Northeast Properties – 160 Broadway – Bangor – Maine 04401 – (207) 942-8261
© 2012, Maine Real Estate Information System, Inc. All rights reserved.