Surry, MLS #860640
| Category | Land |
|---|---|
| Lot Size Acres | 40.53 |
| Seasonal | No |
| Sewer | No Sewer |
| Site | Wooded |
| Status | Current |
| Uses | Residential,Recreational,Timberland |
| Water | None |
| Zoning | rural |
Site Info
| Category | Land |
|---|---|
| Lot Size Acres | 40.53 |
| Seasonal | No |
| Sewer | No Sewer |
| Site | Wooded |
| Status | Current |
| Uses | Residential,Recreational,Timberland |
| Water | None |
| Zoning | rural |
Structure
Utilities/Taxes
| Electric | No Electric |
|---|---|
| Gas | No Gas |
| Recreational Water | Nearby |
| Tax Year | 2006 |
Rooms
Misc
| County | Hancock County |
|---|---|
| Driveway | No Driveway |
| Idx | Yes |
| Kickout | No |
| Location | Rural |
| Monthly Association Fee | 12 |
| Roads | Gravel/Dirt Road |
| State | Maine |
| Surveyed | Yes |
| Zip Code | 04684 |

