Surry, MLS #860926
| Amount Of Water Front | 510 |
|---|---|
| Category | Land |
| Lot Size Acres | 297.0 |
| Seasonal | No |
| Sewer | No Sewer |
| Site | Wooded |
| Status | Current |
| Uses | Residential,Recreational,Timberland |
| Water | None |
| Water Body Name | Lower Patten Pond |
| Water Body Type | Pond |
| Zoning | rural |
Site Info
| Amount Of Water Front | 510 |
|---|---|
| Category | Land |
| Lot Size Acres | 297.0 |
| Seasonal | No |
| Sewer | No Sewer |
| Site | Wooded |
| Status | Current |
| Uses | Residential,Recreational,Timberland |
| Water | None |
| Water Body Name | Lower Patten Pond |
| Water Body Type | Pond |
| Zoning | rural |
Structure
Utilities/Taxes
| Electric | No Electric |
|---|---|
| Gas | No Gas |
| Recreational Water | Nearby |
| Tax Year | 2006 |
Rooms
Misc
| County | Hancock County |
|---|---|
| Driveway | No Driveway |
| Idx | Yes |
| Kickout | No |
| Location | Rural |
| Roads | Gravel/Dirt Road |
| State | Maine |
| Surveyed | Yes |
| Water Frontage Owned | 510 |
| Zip Code | 04684 |

