Surry, MLS #860928
| Category | Land |
|---|---|
| Lot Size Acres | 106.0 |
| Seasonal | No |
| Sewer | No Sewer |
| Site | Wooded |
| Status | Current |
| Uses | Residential,Recreational,Timberland |
| Water | None |
| Zoning | rural |
Site Info
| Category | Land |
|---|---|
| Lot Size Acres | 106.0 |
| Seasonal | No |
| Sewer | No Sewer |
| Site | Wooded |
| Status | Current |
| Uses | Residential,Recreational,Timberland |
| Water | None |
| Zoning | rural |
Structure
Utilities/Taxes
| Electric | No Electric |
|---|---|
| Gas | No Gas |
| Recreational Water | Nearby |
| Tax Year | 2008 |
| Taxes | 493 |
Rooms
Misc
| County | Hancock County |
|---|---|
| Driveway | No Driveway |
| Idx | Yes |
| Kickout | No |
| Location | Rural |
| Roads | Gravel/Dirt Road |
| State | Maine |
| Surveyed | Yes |
| Zip Code | 04684 |

