681 Atlantic Highway (Route 1), Northport, MLS #882087
| Category | Residential |
|---|---|
| Lot Size Acres | 1.0 |
| Parking | On Site |
| Seasonal | No |
| Sewer | Private,Septic Design Available |
| Site | Corner Lot,Level,Open |
| Sqft Total | 2600 |
| Status | Current |
| Uses | Commercial,Mixed Use,Residential |
| Vehicle Storage | 2 Cars |
| Water | Private,Well Existing On Site |
| Zoning | com/res |
Site Info
| Category | Residential |
|---|---|
| Lot Size Acres | 1.0 |
| Parking | On Site |
| Seasonal | No |
| Sewer | Private,Septic Design Available |
| Site | Corner Lot,Level,Open |
| Sqft Total | 2600 |
| Status | Current |
| Uses | Commercial,Mixed Use,Residential |
| Vehicle Storage | 2 Cars |
| Water | Private,Well Existing On Site |
| Zoning | com/res |
Structure
| Basement | Partial |
|---|---|
| Bedrooms | 2 |
| Cathedral Ceiling | No |
| Construction | Wood Frame |
| Exterior | Clapboard,Vinyl Siding |
| Floors | Vinyl,Carpet,Wood |
| Roof | Metal,Shingle |
| Rooms | 5 |
| Skylight | No |
| Sqft Above Grade | 2600 |
| Sqft Total | 2600 |
| Sub Type | Single Family |
| Vehicle Storage | 2 Cars |
| Year Built | 1950 |
Utilities/Taxes
| Cooling | A/C Units |
|---|---|
| Electric | Circuit Breakers |
| Fireplace | No |
| Gas | Bottled |
| Heat Fuel | Gas-Bottled |
| Heat System | Direct Vent Heater |
| Tax Year | 2011 |
| Taxes | 2099 |
| Water Heater | Electric |
| Wood Stove | No |
| Wood Stove Hookup | No |
Rooms
Misc
| County | Waldo County |
|---|---|
| Driveway | Gravel,Paved |
| Idx | Yes |
| Kickout | No |
| Location | Other Location,Business District |
| Road Frontage | 306 |
| Roads | Public,Paved |
| School District | 34 |
| School Type | SAD |
| State | Maine |
| Surveyed | No |
| Vehicle Storage | 2 Cars |
| Zip Code | 04849 |


























