681 Atlantic Highway (Route 1), Northport, MLS #882114
| Category | Commercial |
|---|---|
| Lot Size Acres | 1.0 |
| Parking | 11-20 Spaces |
| Seasonal | No |
| Sewer | Private,Septic Design Available |
| Site | Corner Lot,Level,Open |
| Sqft Total | 2600 |
| Status | Current |
| Uses | Commercial,Mixed Use,Residential |
| Vehicle Storage | 2 Car,Garage |
| Water | Private,Well Existing On Site |
| Zoning | commercial |
Site Info
| Category | Commercial |
|---|---|
| Lot Size Acres | 1.0 |
| Parking | 11-20 Spaces |
| Seasonal | No |
| Sewer | Private,Septic Design Available |
| Site | Corner Lot,Level,Open |
| Sqft Total | 2600 |
| Status | Current |
| Uses | Commercial,Mixed Use,Residential |
| Vehicle Storage | 2 Car,Garage |
| Water | Private,Well Existing On Site |
| Zoning | commercial |
Structure
| Basement | Partial |
|---|---|
| Building Square Footage | 2600 |
| Class | General Commercial |
| Construction | Wood Frame |
| Existing Use | Retail/Service,Other Existing Use |
| Exterior | Clapboard,Vinyl Siding |
| Floors | Carpet,Vinyl,Wood |
| Primary Use | Special Purpose,Freestanding Building |
| Roof | Shingle,Metal |
| Sqft Above Grade | 2600 |
| Sqft Total | 2600 |
| Total Units | 3 |
| Type | Other Type,Free Standing Building |
| Vehicle Storage | 2 Car,Garage |
| Year Built | 1950 |
Utilities/Taxes
| Cooling | A/C Units |
|---|---|
| Electric | Circuit Breakers |
| Gas | Bottled |
| Heat Fuel | Gas-Bottled |
| Heat System | Direct Vent Heater |
| Tax Year | 2011 |
| Taxes | 2099 |
| Water Heater | Electric |
Rooms
Misc
| County | Waldo County |
|---|---|
| Driveway | Gravel,Paved |
| Idx | Yes |
| Kickout | No |
| Location | Other Location,Business District |
| Road Frontage | 306 |
| Roads | Paved,Public |
| Sale Includes | Building Only |
| Sale Includes | Building Only |
| School District | 34 |
| School Type | SAD |
| State | Maine |
| Surveyed | No |
| Vehicle Storage | 2 Car,Garage |
| Zip Code | 04849 |




























