Lot 4 Missy Way, Steuben, MLS #900031
| Amount Of Water Front | 250 |
|---|---|
| Category | Land |
| Lot Size Acres | 2.93 |
| Parking | 1-4 Spaces |
| Seasonal | Unknown |
| Sewer | No Sewer,Soil Test Available |
| Site | Rolling/Sloping,Wooded |
| Status | Current |
| Street Type | Way |
| Uses | Recreational,Residential |
| Water | None |
| Water Body Name | Pinkham Bay |
| Water Body Type | Bay |
| Zoning | Res |
Site Info
| Amount Of Water Front | 250 |
|---|---|
| Category | Land |
| Lot Size Acres | 2.93 |
| Parking | 1-4 Spaces |
| Seasonal | Unknown |
| Sewer | No Sewer,Soil Test Available |
| Site | Rolling/Sloping,Wooded |
| Status | Current |
| Street Type | Way |
| Uses | Recreational,Residential |
| Water | None |
| Water Body Name | Pinkham Bay |
| Water Body Type | Bay |
| Zoning | Res |
Structure
Utilities/Taxes
| Electric | No Electric |
|---|---|
| Gas | No Gas |
| Tax Year | 2007 |
| Taxes | 879 |
Rooms
Misc
| County | Washington County |
|---|---|
| Driveway | Gravel |
| Idx | Yes |
| Kickout | No |
| Location | Rural,Subdivision |
| Roads | Association,Gravel/Dirt Road |
| School District | 96 |
| State | Maine |
| Street Type | Way |
| Surveyed | Yes |
| Water Frontage Owned | 250 |
| Zip Code | 04680 |






