448 East Main Street, Searsport, MLS #905705
| Amenities | 1ST Floor Bedroom,Laundry-1st Floor,Out Building |
|---|---|
| Appliances Included | Dishwasher,Dryer,Range-Electric,Refrigerator,Washer |
| Category | Residential |
| Lot Size Acres | 0.69 |
| Seasonal | No |
| Sewer | Private,Septic Existing On Site |
| Site | Level,Open |
| Sqft Total | 1925 |
| Status | Current |
| Uses | Residential |
| Vehicle Storage | Barn,Detached |
| Water | Public |
| Zoning | Residential |
Site Info
| Amenities | 1ST Floor Bedroom,Laundry-1st Floor,Out Building |
|---|---|
| Appliances Included | Dishwasher,Dryer,Range-Electric,Refrigerator,Washer |
| Category | Residential |
| Lot Size Acres | 0.69 |
| Seasonal | No |
| Sewer | Private,Septic Existing On Site |
| Site | Level,Open |
| Sqft Total | 1925 |
| Status | Current |
| Uses | Residential |
| Vehicle Storage | Barn,Detached |
| Water | Public |
| Zoning | Residential |
Structure
| Basement | Partial,Unfinished |
|---|---|
| Bedrooms | 4 |
| Cathedral Ceiling | Yes |
| Color | Blue |
| Construction | Wood Frame |
| Exterior | Clapboard |
| Floors | Wood |
| Roof | Shingle |
| Rooms | 8 |
| Skylight | No |
| Sqft Above Grade | 1925 |
| Sqft Total | 1925 |
| Sub Type | Single Family |
| Vehicle Storage | Barn,Detached |
| Year Built | 1800 |
Utilities/Taxes
| Cooling | No Cooling |
|---|---|
| Electric | Circuit Breakers |
| Fireplace | No |
| Gas | No Gas |
| Heat Fuel | Oil |
| Heat System | Baseboard,Hot Water |
| Recreational Water | Nearby |
| Tax Year | 2008 |
| Taxes | 2552 |
| Water Heater | Off Heating System |
| Wood Stove | No |
| Wood Stove Hookup | Yes |
Rooms
| Kitchen Level | 1 |
|---|---|
| Master Bedroom Level | 1 |
| Second Bedroom Level | 2 |
| Third Bedroom Level | 2 |
Misc
| Appliances Included | Dishwasher,Dryer,Range-Electric,Refrigerator,Washer |
|---|---|
| County | Waldo County |
| Driveway | Gravel |
| Idx | Yes |
| Kickout | No |
| Location | Near Shopping |
| Roads | Public,Paved |
| School District | 56 |
| School Type | SAD |
| State | Maine |
| Surveyed | Unknown |
| Vehicle Storage | Barn,Detached |
| Zip Code | 04974 |








