Lot 1 Missy Way, Steuben, MLS #910312
| Amount Of Water Front | 260 |
|---|---|
| Category | Land |
| Lot Size Acres | 2.4 |
| Seasonal | Unknown |
| Sewer | No Sewer,Septic Needed On Site,Soil Test Available |
| Site | Corner Lot,Rolling/Sloping,Wooded |
| Status | Current |
| Street Type | Way |
| Uses | Recreational,Residential |
| Water | None,Well Needed On Site |
| Water Body Name | Pinkham Bay |
| Water Body Type | Bay |
| Zoning | Res |
Site Info
| Amount Of Water Front | 260 |
|---|---|
| Category | Land |
| Lot Size Acres | 2.4 |
| Seasonal | Unknown |
| Sewer | No Sewer,Septic Needed On Site,Soil Test Available |
| Site | Corner Lot,Rolling/Sloping,Wooded |
| Status | Current |
| Street Type | Way |
| Uses | Recreational,Residential |
| Water | None,Well Needed On Site |
| Water Body Name | Pinkham Bay |
| Water Body Type | Bay |
| Zoning | Res |
Structure
Utilities/Taxes
| Electric | No Electric |
|---|---|
| Gas | No Gas |
| Tax Reduction | No |
| Tax Year | 2008 |
Rooms
Misc
| County | Washington County |
|---|---|
| Driveway | No Driveway |
| Idx | Yes |
| Kickout | No |
| Location | Rural,Subdivision |
| Roads | Association,Gravel/Dirt Road |
| State | Maine |
| Street Type | Way |
| Surveyed | Yes |
| Water Frontage Owned | 260 |
| Zip Code | 04680 |


