Lot 2 Missy Way, Steuben, MLS #910483
| Amount Of Water Front | 350 |
|---|---|
| Category | Land |
| Lot Size Acres | 3.39 |
| Seasonal | Unknown |
| Sewer | Soil Test Available,No Sewer |
| Site | Rolling/Sloping,Wooded |
| Status | Current |
| Street Type | Way |
| Uses | Recreational,Residential |
| Water | None,Well Needed On Site |
| Water Body Name | Pinkham Bay |
| Water Body Type | Bay |
| Zoning | Res |
Site Info
| Amount Of Water Front | 350 |
|---|---|
| Category | Land |
| Lot Size Acres | 3.39 |
| Seasonal | Unknown |
| Sewer | Soil Test Available,No Sewer |
| Site | Rolling/Sloping,Wooded |
| Status | Current |
| Street Type | Way |
| Uses | Recreational,Residential |
| Water | None,Well Needed On Site |
| Water Body Name | Pinkham Bay |
| Water Body Type | Bay |
| Zoning | Res |
Structure
Utilities/Taxes
| Electric | No Electric |
|---|---|
| Gas | No Gas |
| Tax Year | 2007 |
Rooms
Misc
| County | Washington County |
|---|---|
| Driveway | No Driveway |
| Idx | Yes |
| Kickout | No |
| Location | Subdivision,Rural |
| Roads | Association,Gravel/Dirt Road,Dead End |
| State | Maine |
| Street Type | Way |
| Surveyed | Yes |
| Water Frontage Owned | 350 |
| Zip Code | 04680 |


