Lot #2 Estate's Way, Steuben, MLS #951651
| Amount Of Water Front | 212 |
|---|---|
| Category | Land |
| Lot Size Acres | 4.2 |
| Seasonal | No |
| Sewer | Septic Needed On Site |
| Site | Wooded |
| Status | Current |
| Street Type | Way |
| Uses | Recreational,Residential |
| Water | Well Needed On Site |
| Water Body Name | Gouldsboro |
| Water Body Type | Bay |
| Zoning | shoreland |
Site Info
| Amount Of Water Front | 212 |
|---|---|
| Category | Land |
| Lot Size Acres | 4.2 |
| Seasonal | No |
| Sewer | Septic Needed On Site |
| Site | Wooded |
| Status | Current |
| Street Type | Way |
| Uses | Recreational,Residential |
| Water | Well Needed On Site |
| Water Body Name | Gouldsboro |
| Water Body Type | Bay |
| Zoning | shoreland |
Structure
Utilities/Taxes
| Electric | On Site |
|---|---|
| Gas | No Gas |
| Tax Year | 2005 |
| Taxes | 1200 |
Rooms
Misc
| County | Washington County |
|---|---|
| Driveway | Paved,Gravel |
| Idx | Yes |
| Kickout | No |
| Location | Subdivision |
| Road Frontage | 272 |
| Roads | Paved,Gravel/Dirt Road |
| State | Maine |
| Street Type | Way |
| Surveyed | Yes |
| Water Frontage Owned | 212 |
| Zip Code | 04680 |


















