10 Jackson Street, Dexter, MLS #964993
| Amenities | 1st Floor Bedroom |
|---|---|
| Category | Multi-Family |
| Lot Size Acres | 3.3 |
| Parking | 1-4 Spaces,On Site |
| Seasonal | No |
| Sewer | Private,Septic Existing On Site |
| Site | Level,Wooded |
| Sqft Total | 2880 |
| Status | Current |
| Street Type | Street |
| Uses | Residential |
| Vehicle Storage | Off Street Parking |
| Water | Other,Well Existing On Site |
| Zoning | Residential |
Site Info
| Amenities | 1st Floor Bedroom |
|---|---|
| Category | Multi-Family |
| Lot Size Acres | 3.3 |
| Parking | 1-4 Spaces,On Site |
| Seasonal | No |
| Sewer | Private,Septic Existing On Site |
| Site | Level,Wooded |
| Sqft Total | 2880 |
| Status | Current |
| Street Type | Street |
| Uses | Residential |
| Vehicle Storage | Off Street Parking |
| Water | Other,Well Existing On Site |
| Zoning | Residential |
Structure
| Basement | Slab |
|---|---|
| Color | White |
| Construction | Wood Frame |
| Exterior | Vinyl Siding |
| Floors | Carpet,Tile |
| Foundation Materials | Concrete Slab |
| Foundation Size | 40x36 |
| Int Of Stories | 2 |
| Int Of Units | 4 |
| Roof | Pitched,Shingle |
| Sqft Above Grade | 2880 |
| Sqft Total | 2880 |
| Unit1 Int Of Bedrms | 2 |
| Unit1 Int Of F Bths | 1 |
| Unit1 Int Of Rooms | 4 |
| Unit2 Int Of Bedrms | 2 |
| Unit2 Int Of F Bths | 1 |
| Unit2 Int Of Rooms | 4 |
| Unit2 Level | 1 |
| Unit3 Int Of Bedrms | 2 |
| Unit3 Int Of F Bths | 1 |
| Unit3 Int Of Rooms | 4 |
| Unit3 Level | 2 |
| Unit4 Int Of Bedrms | 2 |
| Unit4 Int Of F Bths | 1 |
| Unit4 Int Of Rooms | 4 |
| Unit4 Level | 2 |
| Unit 1 Level | 1 |
| Vehicle Storage | Off Street Parking |
| Year Built | 1985 |
Utilities/Taxes
| Cooling | No Cooling |
|---|---|
| Electric | Circuit Breakers |
| Gas | No Gas |
| Heat Fuel | Oil |
| Heat System | Baseboard,Hot Water,Multi-Zones |
| Tax Reduction | No |
| Tax Year | 2010 |
| Taxes | 2471 |
| Water Heater | Electric |
Rooms
| 2 Bedroom Units | 4 |
|---|
Misc
| County | Penobscot County |
|---|---|
| Driveway | Gravel |
| Idx | Yes |
| Kickout | No |
| Location | Rural |
| Roads | Paved,Public |
| State | Maine |
| Street Type | Street |
| Surveyed | Unknown |
| Vehicle Storage | Off Street Parking |
| Zip Code | 04930 |


















































