89 Bowen Road, Searsport, MLS #977114
| Amenities | 1ST Floor Bedroom |
|---|---|
| Appliances Included | Range-Gas,Refrigerator |
| Category | Residential |
| Lot Size Acres | 6.0 |
| Parking | 1-4 Spaces |
| Seasonal | No |
| Site | Level,Open |
| Sqft Total | 1440 |
| Status | Current |
| Vehicle Storage | 1 Car,Attached,Garage |
| Water | Private |
| Zoning | residential |
Site Info
| Amenities | 1ST Floor Bedroom |
|---|---|
| Appliances Included | Range-Gas,Refrigerator |
| Category | Residential |
| Lot Size Acres | 6.0 |
| Parking | 1-4 Spaces |
| Seasonal | No |
| Site | Level,Open |
| Sqft Total | 1440 |
| Status | Current |
| Vehicle Storage | 1 Car,Attached,Garage |
| Water | Private |
| Zoning | residential |
Structure
| Basement | No Basement |
|---|---|
| Bedrooms | 3 |
| Cathedral Ceiling | No |
| Color | white |
| Construction | Modular |
| Exterior | Aluminum Siding |
| Floors | Carpet,Vinyl |
| Foundation Materials | Concrete Slab |
| Make | Elcona |
| Model | double wide |
| Roof | Pitched,Shingle |
| Rooms | 6 |
| Skylight | No |
| Sqft Above Grade | 1440 |
| Sqft Total | 1440 |
| Sub Type | Mobile Home |
| Vehicle Storage | 1 Car,Attached,Garage |
| Year Built | 1973 |
Utilities/Taxes
| Cooling | A/C Units |
|---|---|
| Electric | Circuit Breakers |
| Fireplace | No |
| Gas | Bottled |
| Heat Fuel | Oil,Wood |
| Heat System | Forced,Hot Air |
| Tax Year | 09-10 |
| Taxes | 1100 |
| Water Heater | Electric |
Rooms
| Kitchen Level | 1 |
|---|---|
| Master Bedroom Level | 1 |
| Second Bedroom Level | 1 |
| Third Bedroom Level | 1 |
Misc
| Appliances Included | Range-Gas,Refrigerator |
|---|---|
| County | Waldo County |
| Driveway | Paved |
| Idx | Yes |
| Kickout | No |
| Location | Near Country Club,Near Shopping,Rural,Shopping Mall |
| Road Frontage | 350 |
| Roads | Dead End,Paved,Public |
| School District | 20 |
| Serial Int | 3-5224-62049A |
| State | Maine |
| Surveyed | Unknown |
| Vehicle Storage | 1 Car,Attached,Garage |
| Zip Code | 04974 |


















