19 Franklin Street, Belfast, MLS #980632
| Amenities | 1ST Floor Bedroom |
|---|---|
| Appliances Included | Dishwasher,Dryer,Range-Electric,Washer,Refrigerator |
| Category | Residential |
| Lot Size Acres | 0.36 |
| Parking | On Site,Paved,1-4 Spaces |
| Seasonal | No |
| Sewer | Public |
| Site | Level,Sidewalks |
| Sqft Total | 3478 |
| Status | Current |
| Vehicle Storage | 2 Cars,Auto Door Opener,Storage Above,Garage |
| Water | Public |
| Water Body Name | Penobscot Bay |
| Zoning | R1 |
Site Info
| Amenities | 1ST Floor Bedroom |
|---|---|
| Appliances Included | Dishwasher,Dryer,Range-Electric,Washer,Refrigerator |
| Category | Residential |
| Lot Size Acres | 0.36 |
| Parking | On Site,Paved,1-4 Spaces |
| Seasonal | No |
| Sewer | Public |
| Site | Level,Sidewalks |
| Sqft Total | 3478 |
| Status | Current |
| Vehicle Storage | 2 Cars,Auto Door Opener,Storage Above,Garage |
| Water | Public |
| Water Body Name | Penobscot Bay |
| Zoning | R1 |
Structure
| Basement | Sump Pump,Unfinished |
|---|---|
| Bedrooms | 5 |
| Cathedral Ceiling | No |
| Construction | Wood Frame |
| Exterior | Clapboard |
| Floors | Tile,Vinyl,Wood,Carpet |
| Roof | Slate |
| Rooms | 12 |
| Skylight | No |
| Sqft Above Grade | 3478 |
| Sqft Total | 3478 |
| Sub Type | Single Family |
| Vehicle Storage | 2 Cars,Auto Door Opener,Storage Above,Garage |
| Year Built | 1873 |
Utilities/Taxes
| Cooling | No Cooling |
|---|---|
| Electric | Circuit Breakers |
| Fireplace | Yes |
| Gas | No Gas |
| Heat Fuel | Oil |
| Heat System | Baseboard,Hot Water,Multi-Zones |
| Tax Year | 2011 |
| Taxes | 7773 |
| Water Heater | Off Heating System |
| Wood Stove | No |
| Wood Stove Hookup | No |
Rooms
| Dining Room Level | 1 |
|---|---|
| Family Room Level | 1 |
| Kitchen Level | 1 |
| Master Bedroom Level | 2 |
| Second Bedroom Level | 1 |
| Third Bedroom Level | 2 |
Misc
| Appliances Included | Dishwasher,Dryer,Range-Electric,Washer,Refrigerator |
|---|---|
| County | Waldo County |
| Driveway | Paved |
| Idx | Yes |
| Kickout | No |
| Location | Historic District,Intown,Near Shopping |
| Roads | Public,Paved |
| School District | 20 |
| State | Maine |
| Surveyed | Unknown |
| Vehicle Storage | 2 Cars,Auto Door Opener,Storage Above,Garage |
| Zip Code | 04915 |












































