1 Clinton Lane, Northport, MLS #984975
| Amenities | Deck,Master Bedroom w/Bath |
|---|---|
| Amount Of Water Front | 101 |
| Appliances Included | Dishwasher,Dryer,Microwave,Range-Electric,Refrigerator,Washer |
| Category | Residential |
| Lot Size Acres | 0.06 |
| Seasonal | No |
| Site | Open |
| Sqft Total | 1600 |
| Status | Current |
| Vehicle Storage | No Vehicle Storage |
| Water | Public |
| Water Body Name | Penobscot Bay |
| Water Body Type | Ocean |
| Zoning | residential |
Site Info
| Amenities | Deck,Master Bedroom w/Bath |
|---|---|
| Amount Of Water Front | 101 |
| Appliances Included | Dishwasher,Dryer,Microwave,Range-Electric,Refrigerator,Washer |
| Category | Residential |
| Lot Size Acres | 0.06 |
| Seasonal | No |
| Site | Open |
| Sqft Total | 1600 |
| Status | Current |
| Vehicle Storage | No Vehicle Storage |
| Water | Public |
| Water Body Name | Penobscot Bay |
| Water Body Type | Ocean |
| Zoning | residential |
Structure
| Basement | Finished,Full |
|---|---|
| Bedrooms | 3 |
| Cathedral Ceiling | No |
| Color | Blue |
| Construction | Wood Frame |
| Exterior | Clapboard |
| Floors | Wood,Carpet |
| Roof | Shingle |
| Rooms | 6 |
| Skylight | No |
| Sqft Above Grade | 1600 |
| Sqft Total | 1600 |
| Sub Type | Single Family |
| Vehicle Storage | No Vehicle Storage |
| Year Built | 1999 |
Utilities/Taxes
| Cooling | No Cooling |
|---|---|
| Electric | Circuit Breakers |
| Fireplace | No |
| Gas | No Gas |
| Heat Fuel | Propane |
| Heat System | Hot Air |
| Tax Year | 2009 |
| Taxes | 7408 |
| Water Heater | Other Water Heater |
Rooms
| Kitchen Level | 1 |
|---|---|
| Master Bedroom Level | 2 |
| Second Bedroom Level | B |
| Third Bedroom Level | B |
Misc
| Appliances Included | Dishwasher,Dryer,Microwave,Range-Electric,Refrigerator,Washer |
|---|---|
| County | Waldo County |
| Driveway | Paved |
| Idx | Yes |
| Kickout | No |
| Location | Historic District,Near Country Club,Neighborhood,Near Shopping |
| Roads | Paved,Public |
| State | Maine |
| Surveyed | Unknown |
| Vehicle Storage | No Vehicle Storage |
| Water Frontage Owned | 101 |
| Zip Code | 04849 |
































