| Amenities | 1ST Floor Bedroom,Laundry-1st Floor,Laundry-Hookup,Deck,Master Bedroom w/Bath,Walk-in Closet,Fence |
|---|---|
| Appliances Included | Refrigerator,Range-Electric,Microwave,Dishwasher,Washer,Dryer |
| Category | Residential |
| Lot Size Acres | 4.05 |
| Parking | On Site |
| Seasonal | No |
| Site | Cul-de-sac,Corner Lot,Level,Well Landscaped,Wooded |
| Sqft Total | 1800 |
| Status | Current |
| Vehicle Storage | 2 Cars,Heated,Garage,Direct Entry to Living,Auto Door Opener,Off Street Parking |
| Water | Private,Well Existing On Site |
| Water Body Name | Jacobs Buck Pond |
| Water Body Type | Lake,Pond |
| Water Frontage | No |
| Zoning | res |
| Amenities | 1ST Floor Bedroom,Laundry-1st Floor,Laundry-Hookup,Deck,Master Bedroom w/Bath,Walk-in Closet,Fence |
|---|---|
| Appliances Included | Refrigerator,Range-Electric,Microwave,Dishwasher,Washer,Dryer |
| Category | Residential |
| Lot Size Acres | 4.05 |
| Parking | On Site |
| Seasonal | No |
| Site | Cul-de-sac,Corner Lot,Level,Well Landscaped,Wooded |
| Sqft Total | 1800 |
| Status | Current |
| Vehicle Storage | 2 Cars,Heated,Garage,Direct Entry to Living,Auto Door Opener,Off Street Parking |
| Water | Private,Well Existing On Site |
| Water Body Name | Jacobs Buck Pond |
| Water Body Type | Lake,Pond |
| Water Frontage | No |
| Zoning | res |
| Basement | Full,Finished,Daylight |
|---|---|
| Bedrooms | 3 |
| Cathedral Ceiling | No |
| Color | Beige |
| Construction | Wood Frame |
| Exterior | Vinyl Siding |
| Floors | Wood,Tile,Vinyl |
| Foundation Materials | Poured Concrete |
| Roof | Pitched,Shingle |
| Rooms | 7 |
| Skylight | No |
| Sqft Above Grade | 1500 |
| Sqft Below Grade | 300 |
| Sqft Total | 1800 |
| Sub Type | Single Family |
| Vehicle Storage | 2 Cars,Heated,Garage,Direct Entry to Living,Auto Door Opener,Off Street Parking |
| Year Built | 2002 |
| Cooling | No Cooling |
|---|---|
| Electric | Circuit Breakers |
| Equipment | Dial-up |
| Fireplace | No |
| Gas | No Gas |
| Heat Fuel | Oil,Pellets |
| Heat System | Hot Water,Baseboard,Radiant,Multi-Zones |
| Tax Year | 2009 |
| Taxes | 2110 |
| Water Heater | Off Heating System |
| Dining Room Level | 1 |
|---|---|
| Family Room Dimensions | 12 X 14 |
| Family Room Level | B |
| Kitchen Dimensions | 13 X 15 |
| Kitchen Level | 1 |
| Master Bedroom Dimensio | 15 X 15 |
| Master Bedroom Level | 1 |
| Second Bedroom Dimensio | 12 X 12 |
| Second Bedroom Level | 1 |
| Third Bedroom Dimension | 12 X 13 |
| Third Bedroom Level | 1 |
| Appliances Included | Refrigerator,Range-Electric,Microwave,Dishwasher,Washer,Dryer |
|---|---|
| County | Hancock County |
| Driveway | Gravel |
| Idx | Yes |
| Kickout | No |
| Location | Rural,Neighborhood,Subdivision,Near Shopping,Near Country Club |
| Road Frontage | 915 |
| Roads | Paved,Public |
| State | Maine |
| Surveyed | Yes |
| Vehicle Storage | 2 Cars,Heated,Garage,Direct Entry to Living,Auto Door Opener,Off Street Parking |
| Zip Code | 04416 |
An independently owned and operated broker member of BRER Affiliates Inc. Prudential, the Prudential logo and the Rock symbol are registered service marks of Prudential Financial, Inc. and its related entities, registered in many jurisdictions worldwide. Used under license with no other affiliation of Prudential. Equal Housing Opportunity.
This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing data is derived in whole or in part from the Maine IDX & is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified.
Prudential Northeast Properties participates in MREIS' Maine Internet Data Exchange "Maine IDX" program, allowing us to display other Maine IDX participants' listings.
Prudential Northeast Properties – 160 Broadway – Bangor – Maine 04401 – (207) 942-8261
© 2012, Maine Real Estate Information System, Inc. All rights reserved.